Used Chevrolet for Sale in Kimberley
2022 Chevrolet Trax LS All-Wheel Drive
Price: | $27,438 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,228 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL7CJNSM1NB544734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB544734 |
City: | Kimberley |
2014 Chevrolet Corvette Stingray Z51 2dr Coupe
Price: | $68,872 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:48,613 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | 1G1YL2D78E5109466 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 09466N |
City: | Kimberley |
Z51 3LT SuperChar1ged 600HP - Magnuson, 7 Speed Manual . BC driven and well serviced. Half the price of a New Corvette, but NO waiting and 100% of the Fun.
2019 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 8 ft. box
Price: | $64,880 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:137,710 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GC1KTEY5KF123257 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23257N |
City: | Creston |

2018 Chevrolet Traverse Premier All-Wheel Drive
REDUCED
Price: | $44,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:75,782 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNEVJKW2JJ207717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07717N |
City: | Fernie |

2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:16,758 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRSXNS199622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199622 |
City: | Cranbrook |

2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBHRS1NS199623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199623 |
City: | Cranbrook |

2022 Chevrolet Silverado 3500HD High Country 4x4 Crew Cab 6.75 ft. box SRW
Price: | $100,293 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:190 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YVEY0NF310305 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NF310305 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $26,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,298 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSM1NB543535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB543535 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $26,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:2,082 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSM8NB543791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB543791 |
City: | Cranbrook |

Loading More Vehicles ...
