Used Cars, SUVs, Trucks for Sale in Kimberley
2019 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 8 ft. box
Price: | $68,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:137,710 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GC1KTEY5KF123257 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23257N |
City: | Creston |

Price: | $31,875 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:26,846 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |

2019 GMC Terrain SLE All-Wheel Drive
Price: | $34,980 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:20,707 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 3GKALTEX7KL282960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 82960N |
City: | Creston |

2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $47,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:82,882 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1EG2JKD62678 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 62678P |
City: | Creston |

2018 Nissan Frontier PRO-4X (A5) 4x4 Crew Cab 4.75 ft. box
Price: | $35,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:39,160 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | 1N6AD0FV4JN729633 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29633P |
City: | Creston |

2018 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price: | $48,950 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:35,621 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7NT6JS179750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 79750N |
City: | Creston |

2016 Buick Enclave Leather All-Wheel Drive
Price: | $29,750 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:107,882 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAKVBKDXGJ235310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35310N |
City: | Creston |

2016 Buick Enclave Premium All-Wheel Drive
Price: | $27,990 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:134,902 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAKVCKD3GJ192967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92967N |
City: | Creston |

2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
Price: | $17,850 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:120,456 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCCG6GT226103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26103N |
City: | Creston |

Loading More Vehicles ...
