Used Cars, SUVs, Trucks for Sale in Kimberley
2022 Chevrolet Silverado 3500HD High Country 4x4 Crew Cab 6.75 ft. box SRW
Price: | $100,293 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:190 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YVEY0NF310305 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NF310305 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $26,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,298 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSM1NB543535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB543535 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $26,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:2,082 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSM8NB543791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB543791 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $27,438 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:14 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL7CJNSM7NB544740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB544740 |
City: | Cranbrook |

2022 GMC Sierra 1500 Elevation
Price: | $63,988 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:45 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUCEK6NZ568674 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NZ568674 |
City: | Cranbrook |

2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $69,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:27,363 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |

2021 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $32,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:17,806 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MUSL6MB143293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43293P |
City: | Cranbrook |

2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $51,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:54,606 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTW7AFG6L1257923 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 57923P |
City: | Cranbrook |

2019 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 8 ft. box SRW
Price: | $65,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:138,003 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GC4KWCY2KF129518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29518N |
City: | Cranbrook |

Loading More Vehicles ...
